Application:
1.Residential Streets
2.Major Roadways
3.Campus / football / basketball / badmintom areas
4.Parking lots
5.Sidewalk
6.Square sport grounds
7.Industrial plants and other advertising lights
Parameters:
Model No. | TC-S06W | TC-S10W | TC-S15W | TC-S20W | TC-S30W |
Watts | 60W | 100W | 150W | 200W | 300W |
Efficacy | 150lm/W | ||||
Input voltage | 100-277VAC/200-480VAC | ||||
Light Distribution | Type II, Type III, Type IV, Type V | ||||
Color Temperature | 4000K/5000K/5700K | ||||
Operating Temperature | -22°F to 122°F (-30°C to +50°C) | ||||
Color Rendering Index | Ra>80 | ||||
IP Rating | IP65 | ||||
Power Factor | ≥0.95 | ||||
Frequency | 50/60Hz | ||||
Housing | Aluminum | ||||
Life Time | >50,000Hrs | ||||
Warranty | 5Years | ||||
Additional function | Photocell, Motion Sensor | ||||
Mounting Accessories | Straight Arm/Slip fitter/U bracket etc |
Tel:+86-(0)755-3686 3395
Email:jack.zhu@x-power.cc
Phone:0086-15815551196
Address:5th Floor, Block 4, Gaoke Industrial Park, Shilongzai, Shiyan Town, Bao'an District, Shenzhen 518108, China.